KjølesemiRENDERS
CHEREAU CARRIER MAXIMA 1300 STEERING AXLE TAIL L
Kjølesemi
RENDERS
CHEREAU CARRIER MAXIMA 1300 STEERING AXLE TAIL L
fast pris pluss MVA
€ 9 950
produksjonsår
2008
Tilstand
Brukt
Plassering
Honselersdijk 

Bilder viser
Vis kart
Pris og beliggenhet
fast pris pluss MVA
€ 9 950
- Selgers plassering:
- Veilingweg 27, 2675 BR Honselersdijk, Nederland

Ring
Tekniske detaljer
- Maksimal lastevekt:
- 28 280 kg
- Totalvekt:
- 39 000 kg
- Akselkonfigurasjon:
- 3 aksler
- Første registrering:
- 12/2008
- Lasteromslengde:
- 13 400 mm
- Lasteplassbredde:
- 2 500 mm
- Lasteromshøyde:
- 2 650 mm
- Total bredde:
- 2 600 mm
- Total høyde:
- 4 000 mm
Detaljer om tilbudet
- Annonse-ID:
- A20458200
- Referansenummer:
- Renders | 2719113
- Oppdatering:
- sist oppdatert 05.11.2025
Beskrivelse
Information in German:
Refrigerator Brand: Carrier
Further information:
* Unladen weight: 10720 kg
* Type | First axle: Bridgestone
* Tire size | First axle: 385/65 R22.5
* Tire tread depth inside left | First axle: 30%
* Tire tread depth inside right | First axle: 30%
* Type | Second axle: Bridgestone
* Type | Third axle: Bridgestone
* Tire size | Second axle: 385/65 R22.5
* Tire size | Third axle: 385/65 R22.5
* Tire tread depth inside left | Second axle: 30%
* Tire tread depth inside left | Third axle: 30%
* Tire tread depth inside right | Second axle: 30%
* Tire tread depth inside right | Third axle: 30%
* Position | First axle: Rear
* Brand | First axle: Other
* Brake type | First axle: Disc brakes
* Suspension | First axle: Air suspension
* Position | Second axle: Rear
* Position | Third axle: Rear
* Brand | Second axle: Other
* Brand | Third axle: Other
* Brake type | Second axle: Disc brakes
* Brake type | Third axle: Disc brakes
* Suspension | Second axle: Air suspension
* Suspension | Third axle: Air suspension
Other equipment:
* Rear doors
* Homepage
* Loading lock
* Steering axle
* SemCollection
* SemStars
* Central lubrication
Semtrade B.V.
Contact | Martin Klaaijsen | Tel: | Whatsapp: | Email:
Export costs | Please inform us in advance about the costs and procedures for your country.
Location | Maasdijk (NL) | 140 km from the border | 20 km from Rotterdam The Hague Airport airport
Disclaimer:
Changes, prior sale and errors excepted
----Information in English:
Cool unit brand: Carrier
Additional information:
* Curb weight: 10720 kg
*Type | First axle: Bridgestone
* Tiresize | First axle: 385/65 R22.5
* Tire tread depth inner left | First axle: 30%
* Tire tread depth inner right | First axle: 30%
*Type | Second axle: Bridgestone
*Type | Third axle: Bridgestone
* Tiresize | Second axle: 385/65 R22.5
* Tiresize | Third axle: 385/65 R22.5
* Tire tread depth inner left | Second axle: 30%
* Tire tread depth inner left | Third axle: 30%
* Tire tread depth inner right | Second axle: 30%
* Tire tread depth inner right | Third axle: 30%
* Position | First axle: Rear
* Fire | First axle: Other
* Brake type | First axle: Disc brakes
*Suspension | First axle: Air suspension
* Position | Second axle: Rear
* Position | Third axle: Rear
* Fire | Second axle: Other
* Fire | Third axle: Other
* Brake type | Second axle: Disc brakes
* Brake type | Third axle: Disc brakes
*Suspension | Second axle: Air suspension
*Suspension | Third axle: Air suspension
Additional features:
* Central lubrication
* Home page
* Laadklep
* Rear doors
* SemCollection
* SemStars
* Steering axle
Semtrade B.V.
Contact | Martin Klaaijsen | Tel: | Whatsapp: | E-mail:
Export costs | Please contact us for the rates to your country
Location | Maasdijk (NL) | 140 km from German border | Rotterdam The Hague Airport Airport at 20 km
Disclaimer:
Bwedpexum A Eefx Afqsw
Prices and availability subject to change without notice.
----
Report the price excluding BPM and money for export.
Annonsen ble oversatt automatisk. Oversettelsesfeil kan forekomme.
Refrigerator Brand: Carrier
Further information:
* Unladen weight: 10720 kg
* Type | First axle: Bridgestone
* Tire size | First axle: 385/65 R22.5
* Tire tread depth inside left | First axle: 30%
* Tire tread depth inside right | First axle: 30%
* Type | Second axle: Bridgestone
* Type | Third axle: Bridgestone
* Tire size | Second axle: 385/65 R22.5
* Tire size | Third axle: 385/65 R22.5
* Tire tread depth inside left | Second axle: 30%
* Tire tread depth inside left | Third axle: 30%
* Tire tread depth inside right | Second axle: 30%
* Tire tread depth inside right | Third axle: 30%
* Position | First axle: Rear
* Brand | First axle: Other
* Brake type | First axle: Disc brakes
* Suspension | First axle: Air suspension
* Position | Second axle: Rear
* Position | Third axle: Rear
* Brand | Second axle: Other
* Brand | Third axle: Other
* Brake type | Second axle: Disc brakes
* Brake type | Third axle: Disc brakes
* Suspension | Second axle: Air suspension
* Suspension | Third axle: Air suspension
Other equipment:
* Rear doors
* Homepage
* Loading lock
* Steering axle
* SemCollection
* SemStars
* Central lubrication
Semtrade B.V.
Contact | Martin Klaaijsen | Tel: | Whatsapp: | Email:
Export costs | Please inform us in advance about the costs and procedures for your country.
Location | Maasdijk (NL) | 140 km from the border | 20 km from Rotterdam The Hague Airport airport
Disclaimer:
Changes, prior sale and errors excepted
----Information in English:
Cool unit brand: Carrier
Additional information:
* Curb weight: 10720 kg
*Type | First axle: Bridgestone
* Tiresize | First axle: 385/65 R22.5
* Tire tread depth inner left | First axle: 30%
* Tire tread depth inner right | First axle: 30%
*Type | Second axle: Bridgestone
*Type | Third axle: Bridgestone
* Tiresize | Second axle: 385/65 R22.5
* Tiresize | Third axle: 385/65 R22.5
* Tire tread depth inner left | Second axle: 30%
* Tire tread depth inner left | Third axle: 30%
* Tire tread depth inner right | Second axle: 30%
* Tire tread depth inner right | Third axle: 30%
* Position | First axle: Rear
* Fire | First axle: Other
* Brake type | First axle: Disc brakes
*Suspension | First axle: Air suspension
* Position | Second axle: Rear
* Position | Third axle: Rear
* Fire | Second axle: Other
* Fire | Third axle: Other
* Brake type | Second axle: Disc brakes
* Brake type | Third axle: Disc brakes
*Suspension | Second axle: Air suspension
*Suspension | Third axle: Air suspension
Additional features:
* Central lubrication
* Home page
* Laadklep
* Rear doors
* SemCollection
* SemStars
* Steering axle
Semtrade B.V.
Contact | Martin Klaaijsen | Tel: | Whatsapp: | E-mail:
Export costs | Please contact us for the rates to your country
Location | Maasdijk (NL) | 140 km from German border | Rotterdam The Hague Airport Airport at 20 km
Disclaimer:
Bwedpexum A Eefx Afqsw
Prices and availability subject to change without notice.
----
Report the price excluding BPM and money for export.
Annonsen ble oversatt automatisk. Oversettelsesfeil kan forekomme.
Tilbyder
Merk: Registrer deg gratis eller logg inn, for å få tilgang til all informasjon.
Registrert siden: 2011
Send forespørsel
Telefon & Faks
+31 174 3... annonser
Annonsen din har blitt slettet
Det har oppstått en feil




















































